Label Film Wrap Around Label, White Low Density
PCT-2(PLO) LB55
Structure
Treated, printable layer
Inter layer
White opaque cavitated OPP core
Inter layer
Treated, layer
Description
- It is a co-extruded, plain, both sides treated white opaque cavitated Bi-axially Oriented Polypropylene film.
Features
- Low density and high yield
- Excellent machinability
- Printable with solvent based ink
- Good opacity
- Good antistatic
Applications
- Wrap around labels for beverages.
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-2(PLO) LB55 |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 38 | |
| Gauge | 152 | |||
| Mils | 1.5 | |||
| Thickness Variation | %(±) | 5 | ||
| Average substance | g/m² | 20.9 | ||
| Density | g/cc | 0.55 | ||
| Surface Tension(min) | Both Side | dynes/cm | D-2578 | 38 |
| Kinetic COF | NPS-NPS | D-1894 | 0.25-0.35 | |
| Yield | m²/Kg | D-4321 | 47.8 | |
| in²/lb | 33640 | |||
| Optical Data | ||||
| Gloss (45⁰) | Gardner | D-2457 | 45-60 | |
| Opacity | % | Hunter Lab D25-2CR | >78 | |
| Whiteness Index | % | E-313 | >83 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 500-800 |
| TD | 1000-1400 | |||
| Elongation | MD | % | D-882 | 110-170 |
| TD | 15-60 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 2.0-4.0 |
| TD | 1.0-3.0 | |||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction | NPS : Non Printable Side |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | |||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | |||
Updation Date : 2025-Aug-05