Label Film White, Wrap Around Label
PCT-2(PLO)LB
Structure
Treated , glossy printable layer
Inter layer
Cavitated white pigmented OPP core
Inter layer
Treated , Matt OPP layer
Description
It is a co-extruded ,plain ,both side treated cavitated white opaque Bi-axially Oriented Polypropylene film.
Features
- Excellent machinabillty
- High gloss and opacity
- Good ink adhesion
- Low density and high yeild
- Good antistatic
Applications
- Wrap around labels for containers of soft drinks , mineral water etc.
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | PCT-2(PLO)LB |
|---|
| Physical Data | ||||
| Average Thickness | Micron | D-374-C | 25 | |
| Gauge | 100 | |||
| Mils | 1.0 | |||
| Average substance | g/m² | 16.25 | ||
| Thickness Variation | %(±) | 5 | ||
| Surface Tension(min) | Both Side | dynes/cm | D-2578 | 38 |
| Kinetic COF | Matte-Matte | D-1894 | 0.25-0.35 | |
| Yield | m²/Kg | D-4321 | 61.5 | |
| in²/lb | 43259 | |||
| Density | g/cc | 0.65 | ||
| Optical Data | ||||
| Gloss (45⁰) | Glossy Side | Gardner | D-2457 | >80 |
| Opacity | % | Hunter Lab D25-2CR | >68 | |
| Whiteness Index | % | E-313 | >90 | |
| Mechanical Data | ||||
| Tensile Strength | MD | kg/cm² | D-882 | 500-800 |
| TD | 1000-1500 | |||
| Elongation | MD | % | D-882 | 130-180 |
| TD | 30-80 | |||
| Thermal Data | ||||
| Shrinkage (120⁰C/248 ⁰F,5 min) | MD | % | D-1204 | 3.0-5.0 |
| TD | 1.0-3.0 | |||
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
| Storage condition : Storage temperature to be maintained 25 Deg.C (+/-5 Deg C) & relative humidity 55% (+/-5%) to avoid accelerated reduction of surface treatment level. | ||
Updation Date : 2025-Oct-02