Lidding Film - AntiFog
TLID-AF
Structure
Untreated side
PET Film
Modified heat seal layer
Description
It is one side untreated & other side sealable, PET based lidding film
Features
- Good sealing with all containers/trays (PP, HIPS, PET, PVC, LDPE)
- See through visibility of the product in containers
- Low sealing temperature
- Microwaveable
Applications
- In-line Lidding for fresh cut vegetable, fruits, sweet boxes, meal trays, bakery products, jelly, cookie trays, energy drink, butter trays, oats, etc.
Typical values
| Properties | Ref. | Units | ASTM#/ Test Method | TLID-AF |
|---|
| Physical Data | |||||
| Average Thickness | Micron | D-374-C | 30 | 41 | |
| Average substance | g/m² | 31 | 48 | ||
| Yield | m²/Kg | D-4321 | 32.26 | 20.83 | |
| in²/lb | 22681 | 14644 | |||
| Optical Data | |||||
| Gloss (45⁰) | Gardner | D-2457 | >90 | ||
| Gloss (60⁰) | Gardner | D-2457 | >120 | ||
| Haze | % | D-1003 | <30 | ||
| Mechanical Data | |||||
| Tensile Strength | MD | kg/cm² | D-882 | 1000 -1200 | |
| TD | 1200 -1400 | ||||
| Elongation | MD | % | D-882 | 90 -120 | |
| TD | 60 -90 | ||||
| Thermal Data | |||||
| Seal Strength @ 180°C Dwell Time:0.5 Sec Pressure: 2 bar | APET CPET RPET PETG | g/²5 mm | CTM | 1000 | |
| PVC PVdC | 1000 | ||||
| PS HIPS | 1000 | ||||
| PP PE | 1000 | ||||
| Coated Paper Foil | 600 | ||||
| Barrier Data | |||||
| MVTR (38⁰C, 90% RH) | g/m²/day | F-1249 | <50 | <30 | |
| MVTR (100 °F,90%RH) | g/100 in²/day | F-1249 | <3.22 | <1.94 | |
| OTR (23⁰C, 0% RH) | cc/m²/day | D-3985 | <120 | <80 | |
| OTR (73⁰F, 0% RH) | cc/100 in²/day | D-3985 | <7.74 | <5.16 | |
| CTM : Cosmo Test Method | MD : Machine Direction | TD : Transverse Direction |
| Disclaimer : The information provided above is based on COSMO FILMS LTD's conclusive tests, which are indicative only and provided as guidelines.They do not constitute a guarantee of any specific product attributes or the suitability of products for specific applications | ||
Updation Date : 2025-Sep-09